| Eon | Era | Period | Epoch | Old Periods |
| Phanerozoic Eon 543 mya to Present | Cenozoic Era 65 mya to Present | Holocene | 1.8 mya to Present | |
| Pleistocene | ||||
| Pliocene | 65 to 1.8 mya | |||
| Miocene | ||||
| Oligocene | ||||
| Eocene | ||||
| Paleocene | ||||
| Mesozoic Era 248 mya to 65 mya | Cretaceous 144 mya to 65 mya | |||
| Jurassic 206 to 144 mya | ||||
| Triassic 248 to 206 mya | ||||
| Paleozoic Era 543 to 248 mya | Permian 290 to 248 mya | |||
| Carboniferous 354 to 290 mya | ||||
| Devonian 417 to 354 mya | ||||
| Silurian 443 to 417 mya | ||||
| Ordovician 490 to 443 mya | ||||
| Cambrian 543 to 490 mya | ||||
| Precambrian Time 4,500 to 543 mya | Proterozoic Era 2,500 to 543 mya | |||
| Archaean 3,800 to 2,500 mya | ||||
| Hadean 4,500 to 3,800 mya | ||||
Monday, 10 January 2011
Time of Geologic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment